| Singles competition |
| Red Main Draw |
| 16 | Smith, Jordan (Gonzaga) def. Stormans, John (Seattle University) 6-2, 6-3 |
| 16 | Smith, Hayden (Gonzaga) def. Leahy, Connor (Seattle University) 6-2, 6-2 |
| 16 | Moreno, Emilio (Gonzaga) def. Alderson, Matt (Seattle University) 6-1, 6-4 |
| 16 | Barta, Odon (Idaho) def. Berkabile, Tanner (Seattle University) 6-3, 6-2 |
| Red Additional |
| Varas, Vincente (Gonzaga) def. Orlando, Gus (Seattle University) 6-1, 6-1 |
| Kalmus, Jeremiah (Seattle University) def. Shin, Peter (Idaho) 7-6 (1-0), 6-4 |
| Red Consolation |
| QF | Varney, Jackson (Idaho) def. Stormans, John (Seattle University) 6-2, 6-4 |
| None | Stormans, John (Seattle University) def. Pereira, Victor (Eastern Washington) 7-6 (6-0), 7-6 (4-0) |
| SF | Varney, Jackson (Idaho) def. Leahy, Connor (Seattle University) 6-4, 6-4 |
| QF | Alderson, Matt (Seattle University) vs. Pereira, Victor (Eastern Washington) -- no result |
| SF | Alderson, Matt (Seattle University) def. Vuckovic, Vuk (Eastern Washington) 6-3, 6-4 |
| F | Varney, Jackson (Idaho) def. Alderson, Matt (Seattle University) 6-1, 6-4 |
| QF | Vuckovic, Vuk (Eastern Washington) vs. Berkabile, Tanner (Seattle University) -- no result |
| None | Pereira, Victor (Eastern Washington) def. Berkabile, Tanner (Seattle University) 6-2, 6-3 (10-3) |
| Black Main Draw |
| 16 | Minakata, JJ (Eastern Washington) def. Orlando, Gus (Seattle University) 6-3, 6-2 |
| 16 | Nguyen, Brian (Seattle University) def. Ness, Luke (Eastern Washington) 6-2, 6-4 |
| QF | Arend, Connor (Gonzaga) def. Nguyen, Brian (Seattle University) 6-0, 6-4 |
| QF | Kalmus, Jeremiah (Seattle University) def. Burghart, Rendell (Eastern Washington) 7-6 (8-0), 6-2 |
| SF | Bendjelti, Wacil (Eastern Washington) def. Kalmus, Jeremiah (Seattle University) 6-4, 6-4 |
| Black Main Drop Down |
| None | Minakata, JJ (Eastern Washington) vs. Nguyen, Brian (Seattle University) -- no result |
| None | Burghart, Rendell (Eastern Washington) vs. Nguyen, Brian (Seattle University) -- no result |
| Black Consolation |
| SF | Ness, Luke (Eastern Washington) def. Orlando, Gus (Seattle University) 6-3, 6-3 |
| Doubles competition |
| 16 | Stormans, John/Leahy, Connor (Seattle University) def. Coutinho, Lucas/Shin, Peter (Idaho) 8-4 |
| QF | Stormans, John/Leahy, Connor (Seattle University) def. Dula, Robert/Pereira, Victor (Eastern Washington) 8-3 |
| SF | Kovacs, Mark/Varney, Jackson (Idaho) def. Stormans, John/Leahy, Connor (Seattle University) 6-4, 6-0 |
| 16 | Barta, Odon/Fonseca, Felipe (Idaho) def. Kalmus, Jeremiah/Orlando, Gus (Seattle University) 8-4 |
| 16 | Berkabile, Tanner/Alderson, Matt (Seattle University) def. Burghart, Rendell/Minakata, JJ (Eastern Washington) 8-2 |
| QF | Smith, Hayden/Smith, Jordan (Gonzaga) def. Berkabile, Tanner/Alderson, Matt (Seattle University) 8-3 |
| None | Barta, Odon/Fonseca, Felipe (Idaho) def. Leahy, Connor/Stormans, John (Seattle University) 8-5 |
| Main Drop Down |
| None | Alderson, Matt/Berkabile, Tanner (Seattle University) def. Moreno, Emilio/Saurombe, Ronzai (Gonzaga), walkover |
| None | Dula, Robert/Pereira, Victor (Eastern Washington) def. Berkabile, Tanner/Alderson, Matt (Seattle University) 8-6 |
| Consolation |
| QF | Ness, Luke/Bringold, Eduardo (Eastern Washington) vs. Kalmus, Jeremiah/Orlando, Gus (Seattle University) -- no result |